loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 439.22 7.64 2.69
Reverse Repo-TREPS Nov 30, 2024 413.53 7.19 471.76
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 387.55 6.74 23.06
Certificate of Deposits-HDFC Bank Nov 30, 2024 377.51 6.56 5.64
Certificate of Deposits-ICICI Bank Nov 30, 2024 359.49 6.25 14.64
T Bills-TBILL-182D Nov 30, 2024 318.03 5.53 17.87
Certificate of Deposits-Canara Bank Nov 30, 2024 309.43 5.39 46.10
Certificate of Deposits-Axis Bank Nov 30, 2024 306.66 5.33 7.83
Certificate of Deposits-Bank of Baroda Nov 30, 2024 290.92 5.05 -7.81
Commercial Paper-Sundaram Finance Nov 30, 2024 215.86 3.76 82.62
Certificate of Deposits-S I D B I Nov 30, 2024 210.59 3.66 49.24
Commercial Paper-E X I M Bank Nov 30, 2024 191.31 3.33 96.24
Commercial Paper-S I D B I Nov 30, 2024 180.64 3.14 120.59
Commercial Paper-LIC Housing Fin. Nov 30, 2024 176.70 3.07 -35.36
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 169.78 2.96 17.16
Commercial Paper-Infina Finance Nov 30, 2024 143.21 2.50 49.61
Commercial Paper-Bharti Telecom Nov 30, 2024 139.79 2.43 11.80
Commercial Paper-Toyota Financial Nov 30, 2024 119.28 2.07 0.66
Certificate of Deposits-Indian Bank Nov 30, 2024 98.02 1.71 0.00
Commercial Paper-ICICI Securities Nov 30, 2024 97.96 1.70 0.66
Commercial Paper-A Birla Finance Nov 30, 2024 96.77 1.68 0.00
Commercial Paper-PNB Housing Nov 30, 2024 79.94 1.39 0.64
Govt. Securities-Gsec2025 Nov 30, 2024 75.16 1.31 -0.06
Commercial Paper-Bajaj Finance Nov 30, 2024 73.49 1.28 0.65
Commercial Paper-Kotak Securities Nov 30, 2024 73.65 1.28 0.67
Commercial Paper-Tata Motors Fina Nov 30, 2024 48.97 0.85 0.67
Commercial Paper-Muthoot Finance Nov 30, 2024 48.94 0.85 -59.82
Certificate of Deposits-E X I M Bank Nov 30, 2024 48.91 0.85 0.61
Certificate of Deposits-N A B A R D Nov 30, 2024 47.99 0.83 -80.32
Commercial Paper-HDFC Credila Fin Nov 30, 2024 47.87 0.83 0.66
Commercial Paper-Sundaram Home Nov 30, 2024 47.31 0.82 0.59
Certificate of Deposits-Federal Bank Nov 30, 2024 47.20 0.82 0.51
Certificate of Deposits-Union Bank (I) Nov 30, 2024 46.52 0.81 -5.29
Certificate of Deposits-Bank of India Nov 30, 2024 46.48 0.81 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 10.37 0.18 0.32
Commercial Paper-M & M Fin. Serv. Nov 30, 2024 9.79 0.17 0.63
Net CA & Others-Net CA & Others Nov 30, 2024 -46.94 -0.78 -2,934.39